اسعار العملات
الرمز | عرض | طلب | عالي | منخفض | تغيير | % التغيير | الوقت | ||
---|---|---|---|---|---|---|---|---|---|
EUR/USD | 1.2132 | 1.2134 | 1.2134 | 1.2074 | +0.0057 | +0.47% | 14:04:31 | ||
USD/JPY | 103.99 | 104.00 | 104.08 | 103.66 | +0.31 | +0.29% | 14:04:34 | ||
GBP/USD | 1.3619 | 1.3622 | 1.3627 | 1.3575 | +0.0036 | +0.27% | 14:04:30 | ||
USD/CHF | 0.8867 | 0.8871 | 0.8917 | 0.8868 | -0.0037 | -0.42% | 14:04:32 | ||
USD/CAD | 1.2724 | 1.2728 | 1.2759 | 1.2717 | -0.0028 | -0.22% | 14:04:31 | ||
EUR/JPY | 126.16 | 126.19 | 126.19 | 125.20 | +0.95 | +0.76% | 14:04:33 | ||
AUD/USD | 0.7708 | 0.7710 | 0.7725 | 0.7672 | +0.0030 | +0.39% | 14:04:32 | ||
NZD/USD | 0.7119 | 0.7123 | 0.7141 | 0.7105 | +0.0015 | +0.21% | 14:04:31 | ||
EUR/GBP | 0.8905 | 0.8910 | 0.8915 | 0.8883 | +0.0020 | +0.23% | 14:04:31 | ||
EUR/CHF | 1.0757 | 1.0764 | 1.0781 | 1.0753 | +0.0006 | +0.05% | 14:04:32 | ||
AUD/JPY | 80.16 | 80.18 | 80.31 | 79.56 | +0.55 | +0.69% | 14:04:33 | ||
GBP/JPY | 141.62 | 141.67 | 141.74 | 140.76 | +0.78 | +0.56% | 14:04:34 | ||
CHF/JPY | 117.22 | 117.29 | 117.29 | 116.34 | +0.88 | +0.76% | 14:04:33 | ||
EUR/CAD | 1.5437 | 1.5444 | 1.5441 | 1.5381 | +0.0038 | +0.25% | 14:04:32 | ||
AUD/CAD | 0.9808 | 0.9813 | 0.9835 | 0.9788 | +0.0016 | +0.17% | 14:04:32 | ||
CAD/JPY | 81.70 | 81.74 | 81.81 | 81.27 | +0.45 | +0.55% | 14:04:33 | ||
NZD/JPY | 74.03 | 74.08 | 74.30 | 73.68 | +0.38 | +0.51% | 14:04:31 | ||
AUD/NZD | 1.0821 | 1.0830 | 1.0828 | 1.0790 | +0.0025 | +0.24% | 14:04:32 | ||
GBP/AUD | 1.7664 | 1.7673 | 1.7708 | 1.7613 | -0.0011 | -0.07% | 14:04:34 | ||
EUR/AUD | 1.5735 | 1.5742 | 1.5745 | 1.5672 | +0.0022 | +0.14% | 14:04:32 | ||
GBP/CHF | 1.2077 | 1.2084 | 1.2127 | 1.2076 | -0.0018 | -0.15% | 14:04:32 | ||
EUR/NZD | 1.7035 | 1.7045 | 1.7045 | 1.6939 | +0.0055 | +0.32% | 14:04:33 | ||
AUD/CHF | 0.6835 | 0.6840 | 0.6877 | 0.6832 | -0.0001 | -0.02% | 14:04:32 | ||
GBP/NZD | 1.9120 | 1.9137 | 1.9136 | 1.9053 | +0.0021 | +0.11% | 14:04:34 | ||
USD/INR | 73.109 | 73.135 | 73.308 | 73.113 | -0.059 | -0.08% | 14:03:46 | ||
USD/CNY | 6.4788 | 6.4792 | 6.4926 | 6.4783 | -0.0112 | -0.17% | 14:02:03 | ||
USD/SGD | 1.3279 | 1.3284 | 1.3318 | 1.3281 | -0.0028 | -0.21% | 14:04:34 | ||
USD/HKD | 7.7521 | 7.7523 | 7.7534 | 7.7519 | -0.0012 | -0.02% | 14:04:31 | ||
USD/DKK | 6.1308 | 6.1317 | 6.1613 | 6.1307 | -0.0283 | -0.46% | 14:04:32 | ||
GBP/CAD | 1.7330 | 1.7338 | 1.7346 | 1.7299 | +0.0008 | +0.05% | 14:04:32 | ||
USD/SEK | 8.3211 | 8.3241 | 8.4065 | 8.3185 | -0.0477 | -0.57% | 14:04:31 | ||
USD/RUB | 73.7219 | 73.7219 | 74.0232 | 73.6035 | -0.3013 | -0.41% | 14:04:34 | ||
USD/TRY | 7.4356 | 7.4415 | 7.4881 | 7.4185 | -0.0383 | -0.51% | 14:04:34 | ||
USD/MXN | 19.6540 | 19.6670 | 19.7305 | 19.6467 | -0.0103 | -0.05% | 14:04:31 | ||
USD/ZAR | 14.9612 | 14.9699 | 15.2028 | 14.9610 | -0.1843 | -1.22% | 14:04:31 | ||
CAD/CHF | 0.6967 | 0.6972 | 0.7006 | 0.6967 | -0.0012 | -0.16% | 14:04:32 | ||
NZD/CAD | 0.9057 | 0.9066 | 0.9088 | 0.9055 | -0.0001 | -0.02% | 14:04:33 | ||
NZD/CHF | 0.6312 | 0.6319 | 0.6360 | 0.6312 | -0.0013 | -0.21% | 14:04:32 | ||
BTC/USD | 37,170.0 | 37,171.0 | 37,643.0 | 35,481.0 | +883.7 | +2.44% | 14:04:30 | ||
BTC/EUR | 30,579.0 | 30,595.5 | 31,000.0 | 29,349.5 | +374.1 | +1.24% | 14:04:36 | ||
ETH/USD | 1,386.26 | 1,386.27 | 1,395.62 | 1,210.26 | +162.33 | +13.26% | 14:04:28 |
اسعار العملات
Reviewed by سحر الشريف
on
يناير 19, 2021
Rating:
ليست هناك تعليقات